All Products
12V High Torque Micro DC Stepper Motor 2.8 kg cm 0.28nm 39 Oz In 39mm 39BYG601
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 39BYG601 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Temperature Rise | 80 ℃ Max | Resistance | 28Ω |
Insulation Resistance | 100MΩ Min.500VC DC | Ambient Temperature | -20℃~+50℃ |
Inductance | 21mH | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 28N (20mm From Front Flange) | Max Axial Force | 10N |
High Light | small dc stepper motor 2.8kg cm 0.28nm,12V High Torque Micro DC Stepper Motor 0.28nm,Stepper Motor 0.28nm 39 Oz In |
Product Description
39BYG601 12V Low Noise High Torque CE ROHS Customizable Micro DC Stepper Motor
The Industrial applications of stepping motor include high speed pick and place equipment and multi-axis CNC machines, often directly driving lead screws or ballscrews. In the field of optics they are frequently used in precision positioning equipment such as linear actuators, linear stages, rotation stages, goniometers, and mirror mounts. Other uses are in packaging machinery, and positioning of valve pilot stages for fluid control systems. Commercially, stepper motors are used in floppy disk drives, flatbed scanners, computer printers, plotters, slot machines, image scanners, compact disc drives and many more devices
Electrical Specification:
Model Number | 39BYG601 |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 12 |
Current (A/Phase) | 0.3 |
Holding Torque (N.m) | 0.28 |
Resistance (Ω/phase) | 28 |
Inductance (mH/phase) | 21 |
Motor length (MM) | 45 |
Motr Weight(K/g) | 0.25 |
Insulation Class | B |
MODEL | Step Angle (°/Step) | Lead Wire (NO.) | Voltage (V) | Current (A/Phase) | Resistance (Ω/Phase) | Inductance (MH/Phase) | Holding Torque (G.CM) | Motor Height L(MM) | Motor Weight (KG) |
---|---|---|---|---|---|---|---|---|---|
39BYGX001A | 1.8 | 4 | 13.44 | 0.48 | 28 | 21 | 1000 | 20 | 0.10 |
39BYGX002A | 1.8 | 4 | 8.4 | 0.7 | 12 | 11 | 1200 | 20 | 0.10 |
39BYGX100A | 1.8 | 4 | 12 | 0.4 | 30 | 20 | 1300 | 22 | 0.12 |
39BYGX200A | 1.8 | 4 | 14.4 | 0.4 | 36 | 33 | 1700 | 25 | 0.14 |
*Products can be customized by special request.
*Produdts can match gearbox 36
Shanghai TB-Motor is an experienced motor manufacturer. For more than 20 years, TB-Motor dedicates to provide professional electrical integration design and automation strategies for customers. We have variable manufacturing equipment, such as assembly line, Automatic cylindrical grinder and CNC machining centers as well. Based on all this advantages, our company specializes in producing hybrid stepping motors, DC brushless motors, servo motors, gearbox motors and so on. The products are applied in robots, packing machinery, textile machinery, medical instruments, printing machinery, intelligent logistics equipment…