All Products



600w NEMA 34 Brushless Dc Motor 48v 86mm 3 Phase 1.4nm 1.05nm
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 86BLF |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Brushless DC Motor | Rated Voltage | 48 VDC |
---|---|---|---|
Dielectric Strength | 600VAC 1 Minute | Winding Type | Star |
Hall Effect Angle | 120° Electrical Angle | Insulation Class | B |
Ambient Temperature | -20℃~+50℃ | Insulation Resistance | 100MΩ Min.500VC DC |
Max Radial Force | 220N (10mm From Front Flange) | Max Axial Force | 60N |
High Light | nema 34 86mm,600w Brushless Dc Motor,nema 34 48v |
Product Description
86mm*86mm NEMA 34 electric motor high power 600w customizable brushless 3 phase dc motor
86BLF01, Voltage12.17A, Torque1.4N.m, Power 439W
86BLF02A, Voltage 8.67A, Torque1.05N.m, Power 329W
86BLF03, Voltage 5.33A, Torque 0.7N.m, Power 220W
86BLF06C, Voltage16.33A, Torque 1.8N.m, Power 565W
86BLF07, Voltage19.67A, Torque 2.1N.m, Power 660W
Electrical Specification
Model | Model | Model | Model | Model | ||
Specification | Unit | 86BLF01 | 86BLF02A | 86BLF03 | 86BLF06C | 86BLF07 |
Number Of Phases | Phase | 3 | 3 | 3 | 3 | 3 |
Number Of Poles | Poles | 8 | 8 | 8 | 8 | 8 |
Rated Voltage | VDC | 48 | 48 | 48 | 48 | 48 |
Rated Speed | Rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated Current | A | 12.17 | 8.67 | 5.33 | 16.33 | 19.67 |
Rated Torque | N.m | 1.40 | 1.05 | 0.70 | 1.80 | 2.10 |
Rated Power | W | 439 | 329 | 220 | 565 | 660 |
Peak Torque | N.m | 4.20 | 3.15 | 2.10 | 5.40 | 6.30 |
Peak Current | Amps | 36.5 | 26.0 | 16.0 | 49.0 | 59.0 |
Torque Constant | N.m/A | 0.115 | 0.121 | 0.130 | 0.110 | 0.106 |
Back EMF constant | V/kRPM | 12.0 | 12.6 | 13.7 | 12.0 | 11.2 |
Body Length | mm | 94.0 | 80.5 | 67.0 | 107.5 | 124.0 |
Weight | Kg | 2.99 | 2.44 | 1.78 | 3.39 | 4.07 |
Wiring Diagram
FUNCTION | COLOR/ | ||
+5V | WHITE | UL1007 26AWG | |
HALL A | RED | ||
HALLB | YELLOW | ||
HALLC | BLUE | ||
GND | BLACK | ||
PHASE A | RED | UL1015 18AWG | |
PHASE B | YELLOW | ||
PHASE C | BLUE |
Mechanical Dimension
In manufacturing, brushless motors are primarily used for motion control, positioning or actuation systems. Brushless motors are ideally suited for manufacturing applications because of their high power density, good speed-torque characteristics, high efficiency, wide speed ranges, and low maintenance.
Product Application
Transport
Cordless tools
Heating and ventilation
Industrial engineering
Motion control systems
Positioning and actuation systems
etc