All Products
High Torque Nema 23 Planetary Gearbox Stepper Motor 57mm 5 nm 6 nm 1A
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 57BYGH321-04AG15 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Stepping Gearbox Motor | Step Accuracy | ± 5% |
---|---|---|---|
IP Level | IP40 | Temperature Rise | 80 ℃ Max |
STEP ANGLE | 1.8°/STEP | Insulation Resistance | 100MΩ Min.500VC DC |
Ambient Temperature | -20℃~+50℃ | Rated Tolerance Torque | 8.0 Nm |
Max Momentary Tolerance Torque | 25 Nm | Dielectric Strength | 500VAC 1 Minute |
High Light | nema 23 stepper motor with planetary gearbox,5nm stepper motor,6nm stepper motor |
Product Description
57BYGH231-04AG15 NEMA 23 Low Noise High Torque 1A Stepper Planetary Gearbox Motor
Model | Step Angle Accuracy | Dielectric Strength | Step Angle | Holding torque with gearbox (Nm) | Max Radial Force | Shaft axial load |
57BYGH231-03AG6 | ±5% | 500V AC 1minute | 1.8 | 2.72 | ≤450N (10mm from front flange) | ≤200N |
57BYGH231-04AG15 | ±5% | 500V AC 1minute | 1.8 | 5.96 | ≤450N (10mm from front flange) | ≤200N |
Electrical Specification
STEP ANGLE | °/STEP | 1.8 |
RATED VOLTAGE | V | 9.6 |
CURRENT | A/PHASE | 1.0 |
RESISTANCE | Ω/PHASE | 9.6 |
INDUCTANCE | mH/PHASE | 20 |
HOLDING TORQUE | kg.cm | 10 |
INSULATION CLASS | B |
*Products can be customized by special request.
Gearbox Part Electrical Specification
Out diameter 56mm Powder metallurgy
Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
Powder metallurgy | sleeve bearings | ≤450 | ≤200 | ≤1000 | ≤0.03 | ≤0.1 | ≤1.5 |
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
1/4 | 2.0 | 6.0 | 81% | 41.3 | 491 | 1 |
1/6 | ||||||
1/15 | 8.0 | 25 | 72% | 59.6 | 700 | 2 |
1/18 | ||||||
1/26 | ||||||
1/47 | 16 | 50
| 72% | 59.6 | 700 | 2 |
1/66 |
Mechanical Dimension
Planetary gearboxes can be powered by either electric motors, hydraulic motors, or petrol or diesel combustion engines.
The load from the sun gear is distributed to several planetary gears which can either be used to drive an outer ring or a shaft or spindle. The central sun gear takes a high-speed, low-torque input. It drives several rotating external gears which increases the torque.
The simple design is a highly efficient and effective way of transferring power from a motor to an output. Approximately 97% of the energy input is delivered as an output.