All Products
0.9 Degree Miniature Geared Stepper Motor Hybrid 42MM 12v 0.6A 0.25NM 269 oz
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 42BYGHM612-08A |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH
|
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Voltage | 12V | Temperature Rise | 80 ℃ Max |
Resistance | 28Ω | Insulation Resistance | 100MΩ Min.500VC DC |
Ambient Temperature | -20℃~+50℃ | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 28N (20mm From Front Flange) | Max Axial Force | 10N |
High Light | 0.9 degree stepper motor,269 oz stepper motor,Geared stepping motor 0.9 degree |
Product Description
42BYGHM612-08A Customized Service 0.9 Degree Space-Saving Hybrid 12v 0.6A Mini Geared Stepper Motor
The Industrial applications of stepping motor include high speed pick and place equipment and multi-axis CNC machines, often directly driving lead screws or ballscrews. In the field of optics they are frequently used in precision positioning equipment such as linear actuators, linear stages, rotation stages, goniometers, and mirror mounts. Other uses are in packaging machinery, and positioning of valve pilot stages for fluid control systems. Commercially, stepper motors are used in floppy disk drives, flatbed scanners, computer printers, plotters, slot machines, image scanners, compact disc drives and many more devices
Electrical Specification:
Model Number | 42BYGHM612-08A |
Step Accuracy | ± 5% |
Step Angle | 0.9° |
Lead Wire | 4 |
Voltage (V) | 12 |
Current (A/Phase) | 0.6 |
Holding Torque (N.m) | 0.25 |
Resistance (Ω/phase) | 28 |
Inductance (mH/phase) | 60 |
Motor length (MM) | 40 |
Motr Weight(K/g) | 0.24 |
Insulation Class | B |
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (G.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
42BYGHM203 | 0.9 | 4 | 10 | 0.5 | 20 | 40 | 2100 | 34 | 0.20 |
42BYGHM213-07A | 0.9 | 4 | 8 | 1 | 8.0 | 13 | 2200 | 34 | 0.20 |
42BYGHM607-16 | 0.9 | 4 | 2.6 | 1.7 | 1.5 | 3.2 | 3200 | 40 | 0.24 |
42BYGHM619-08 | 0.9 | 4 | 11.2 | 0.4 | 28 | 60 | 2800 | 40 | 0.24 |
42BYGHM805 | 0.9 | 4 | 3.5 | 1 | 3.5 | 7.6 | 3700 | 48 | 0.34 |
42BYGHM810 | 0.9 | 4 | 2.4 | 2.4 | 1.0 | 1.8 | 4800 | 48 | 0.34 |
*Products can be customized by special request.
*Produdts can match gearbox 36.42
Shanghai TB-Motor is an experienced motor manufacturer. For more than 20 years, TB-Motor dedicates to provide professional electrical integration design and automation strategies for customers. We have variable manufacturing equipment, such as assembly line, Automatic cylindrical grinder and CNC machining centers as well.