All Products



1.8 Deg 4 Wire Hybrid Stepper Motor Nema 23 5 Kgcm 0.51Nm 57BYG241 02
| Place of Origin | China |
|---|---|
| Brand Name | TB-Motor |
| Certification | CE ROHS ISO |
| Model Number | 57BYG241-02 |
| Minimum Order Quantity | 50 |
| Price | USD |
| Packaging Details | Carton with Inner Foam Box, Pallet |
| Delivery Time | 25 DAYS |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
| Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
|---|---|---|---|
| Temperature Rise | 80 ℃ Max | Current | 3A |
| Insulation Resistance | 100MΩ Min.500VC DC | Ambient Temperature | -20℃~+50℃ |
| Inductance | 25mH | Dielectric Strength | 500VAC 1 Minute |
| Max Radial Force | 75N (20mm From Front Flange) | Max Axial Force | 15N |
| High Light | motor stepper nema 23,Hybrid Stepper Motor Nema 23 5 Kgcm,Hybrid Stepper Motor 5 Kgcm | ||
Product Description
Professional Manufacture 57BYG241-02 Hybrid Electric 1.8 degree Nema 23 Stepper Motor
Product Name——————————-Hybrid stepper motor
Torque ————————————— 0.51 Nm
Step angle———————————–1.8 degree
Step Accuracy —————————— ±5%
Resistance Accuracy ———————– ±10%
Inductance Accuracy ———————- ±20%
Temperature Rise ————————– 80°C MAX.
Environment Temperature Range ——- -20°C~ +50°C
Storage Temperature Range ————- -30°C~ +60°C
Insulation Resistance ———————- 100M Ω MIN. 500V DC
Dielectric Strength ————————- 500V AC 1min
Max. radial force ————————— 75N
Max. axial force —————————- 15N
Electrical Specification:
Model Number | 57BYG241-02 |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 1.65 |
Current (A/Phase) | 3 |
Holding Torque (N.m) | 0.51 |
| Resistance (Ω/phase) | 0.56 |
| Inductance (mH/phase) | 1.8 |
| Motor length (MM) | 51 |
| Motor Weight(Kg) | 0.6 |
| Insulation Class | B |
*Products can be customized by special request.
Wiring Diagram


| MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (KG.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|---|
| 57BYGN001 | 1.8 | 6 | 12 | 0.38 | 32 | 25 | 3.0 | 41 | 0.45 |
| 57BYGN027 | 1.8 | 4 | 2.8 | 1.4 | 2.1 | 3.5 | 3.9 | 41 | 0.45 |
| 57BYGN200-19A | 1.8 | 6 | 5 | 1.0 | 5.0 | 11.5 | 5.8 | 51 | 0.65 |
| 57BYGN204 | 1.8 | 6 | 11.2 | 0.4 | 28 | 30 | 3.8 | 51 | 0.65 |
| 57BYGN400-11A | 1.8 | 4 | 5.5 | 1.1 | 5.0 | 12 | 7.8 | 56 | 0.70 |
| 57BYGN412 | 1.8 | 4 | 4.4 | 2.0 | 2.2 | 6.3 | 9.0 | 56 | 0.70 |
*Products can be customized by special request.
*Can match with gearbox 42, 52, 56



Applications of Stepper Motors
-3D printing equipment.
-Textile machines.
-Printing presses.
-Gaming machines.
-Medical imaging machinery.
-Small robotics.
-CNC milling machines.
-Welding equipment.



