All Products
1.8 Deg 6.5nm 6 nm stepper motor 85HS97 3008 003E
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 85HS97-3008-003E |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Holding Torque | 6.5N.m | Temperature Rise | 80 ℃ Max |
Insulation Resistance | 100MΩ Min.500VC DC | Ambient Temperature | -20℃~+50℃ |
Inductance | 8.0mH | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 220N (20mm From Front Flange) | Max Axial Force | 60N |
High Light | 6nm stepper motor,1.8 Deg Hybrid Stepper Motor,stepper motor 6nm |
Product Description
85HS97-3008-003E 1.8 Degree Length 87mm Stepper Motor Control System Hybrid High Configuration Stepper Motor
Stepper motors are DC motors that move in discrete steps. They have multiple coils that are organized in groups called “phases”. By energizing each phase in sequence, the motor will rotate, one step at a time.
Electrical Specification:
Model Number | 85HS97-3008-003E |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 3.4 |
Current (A/Phase) | 4.2 |
Holding Torque (N.m) | 6.5 |
Resistance (Ω/phase) | 1.6 |
Inductance (mH/phase) | 8.0 |
Motor length (MM) | 87 |
Motr Weight(K/g) | 2.8 |
Insulation Class | B |
*Products can be customized by special request.
*Wiring Diagram
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (N.M) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
85HS68-1404-001 | 1.8 | 4 | 5.6 | 1.4 | 4.0 | 24.0 | 2.8 | 68 | 1.8 |
85HS68-4004-001 | 1.8 | 4 | 2.4 | 4.0 | 0.6 | 2.8 | 2.8 | 68 | 1.8 |
85HS80-4208-001-02 | 1.8 | 8 | 4.6 | 2.97 | 1.55 | 6.76 | 3.2 | 80 | 2.3 |
85HS80-5504-001-06 | 1.8 | 4 | 1.6 | 4.0 | 0.4 | 3.5 | 3.0 | 80 | 2.3 |
85HS97-3008-001 | 1.8 | 8 | 4.8 | 3.0 | 1.6 | 8.0 | 5.0 | 97 | 2.8 |
85HS97-4006-001 | 1.8 | 6 | 3.4 | 4.0 | 1.0 | 5.0 | 4.4 | 97 | 2.8 |
85HS116-4208-001 | 1.8 | 8 | 5.0 | 4.2 | 1.2 | 6.5 | 6.0 | 116 | 3.6 |
85HS116-5004-001 | 1.8 | 4 | 4.5 | 5.0 | 0.9 | 11.0 | 8.5 | 116 | 3.6 |
85HS126-4008-001 | 1.8 | 8 | 6.0 | 4.0 | 1.5 | 8.0 | 6.8 | 126 | 3.8 |
85HS126-6408-001 | 1.8 | 8 | 1.53 | 6.4 | 0.536 | 2.86 | 6.2 | 126 | 3.8 |
85HS131-3004-001 | 1.8 | 4 | 5.1 | 3.0 | 1.7 | 18.0 | 9.0 | 131 | 4.2 |
85HS131-7004-001 | 1.8 | 4 | 2.8 | 7.0 | 0.4 | 4.0 | 9.0 | 131 | 4.2 |
85HS155-5004-001 | 1.8 | 4 | 4.0 | 5.0 | 0.8 | 10.0 | 11.0 | 155 | 5.0 |
85HS155-6504-001 | 1.8 | 4 | 3.9 | 6.5 | 0.6 | 7.0 | 10.0 | 155 | 5.0 |
*Products can be customized by special request.
Shanghai TB-Motor is an experienced motor manufacturer. For more than 20 years, TB-Motor dedicates to provide professional electrical integration design and automation strategies for customers. We have variable manufacturing equipment, such as assembly line, Automatic cylindrical grinder and CNC machining centers as well.
FAQ
1. Are you a factory?
Yes, we are a factory. Our brand name TB-Motor is a well-known micro motor manufacturer for more than 20 years in
China. Main products including hybrid stepper motor, brushless DC motor, servo motor, and planetary gearbox.
2. Can I test the sample?
Yes, samples and freight are charged.
3. Can I get a Customized product?
Sure, all the products can be customized based on special requests.
4. How do you ship the goods?
We normally ship goods by express(DHL/UPS/FEDEX/TNT), by sea and by air, also accept freight forwarder.
5. What are the payment terms?
T/T(bank transfer), Paypal(0.5% paypal charges), ALIBABA assurance order accept
6. Is this your final price? May I have the discount?
Our price is the factory price. If you have a large quantity, we can negotiate about the discount.
7. What is the Warranty for your products?
Our warranty is for one year. If any quality problems occurred on our side during this period, we will take on the shipping cost and replacement. please note damage caused by improper use of the product is not covered by the warranty.