All Products



1.8 Degree 57mm Auto Stepper Motor Small Size 1.5nm 15 kg cm 57HN67-008-01
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 57HN67-008-01 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Max Axial Force | 15N |
---|---|---|---|
Step Accuracy | ± 5% | Inductance | 11mH |
Ambient Temperature | -20℃~+50℃ | Temperature Rise | 80 ℃ Max |
Insulation Resistance | 100MΩ Min.500VC DC | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 75N (20mm From Front Flange) | ||
High Light | Auto Stepper Motor Small Size 57HN67 008 01,57mm Auto Stepper Motor 15 kg cm 57hn67 008 01,57HN67 008 01 |
Product Description
57HN67-008-01 57*57*67mm 1.8 Degree High Holding Small Auto Stepper Motor
With a computer controlled stepping you can achieve very precise positioning and/or speed control. For this reason, stepper motors are the motor of choice for many precision motion control applications.
Stepper motors come in many different sizes and styles and electrical characteristics. This guide details what you need to know to pick the right motor for the job.
Electrical Specification:
Model Number | 57HN51-003A |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 9 |
Current (A/Phase) | 2.5 |
Holding Torque (N.m) | 1.5 |
Resistance (Ω/phase) | 3.6 |
Inductance (mH/phase) | 11 |
Motor length (MM) | 56 |
Motr Weight(K/g) | 0.68 |
Insulation Class | B |
*Products can be customized by special request.


MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (KG.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
57HN41-001-01 | 1.8 | 4 | 2.1 | 4.2 | 0.5 | 1.4 | 9.5 | 41 | 0.43 |
57HN41-003-04 | 1.8 | 4 | 7.0 | 1.0 | 7.0 | 14.7 | 9.0 | 41 | 0.43 |
57HN46-005A | 1.8 | 4 | 2.3 | 4.2 | 0.55 | 1.5 | 10.6 | 46 | 0.54 |
57HN46-003A | 1.8 | 4 | 8.2 | 1.0 | 8.2 | 18 | 10.5 | 46 | 0.54 |
57HN51-003A | 1.8 | 4 | 1.5 | 3.0 | 0.5 | 1.4 | 9.5 | 51 | 0.63 |
57HN51-005 | 1.8 | 4 | 4.0 | 2.0 | 2.0 | 6.5 | 12 | 51 | 0.63 |
57HN56-002 | 1.8 | 4 | 9.0 | 2.5 | 3.6 | 11 | 15 | 56 | 0.68 |
57HN56-005-02 | 1.8 | 4 | 6.8 | 1.0 | 6.8 | 24 | 12 | 56 | 0.68 |
57HN67-001-15 | 1.8 | 4 | 5.76 | 1.6 | 3.6 | 12 | 19 | 67 | 0.70 |
57HN67-004-07 | 1.8 | 4 | 1.5 | 3.0 | 0.5 | 1.8 | 14 | 67 | 0.70 |
*Products can be customized by special request.
*Produdts can match gearbox 42.52.56
Based on all this advantages, our company specializes in producing hybrid stepping motors, DC brushless motors, servo motors, gearbox motors and so on. The products are applied in robots, packing machinery, textile machinery, medical instruments, printing machinery, intelligent logistics equipment… TB-Motor also sends its products to USA, Europe, Southeast Asia and all-around China.