All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.
Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.
I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.
Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
2 Phase Hybrid Stepper Motor Nema 23 2 Nm 369 Oz In
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 57BYGH |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 28-31 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 pcs/month |
GET AN ESTIMATE NOW
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Angle | 1.8 ° |
---|---|---|---|
Step Accuracy | ± 5% | Temperature Rise | 80 ℃ Max |
Ambient Temperature | -20℃~+50℃ | Insulation Resistance | 100MΩ Min.500VC DC |
Dielectric Strength | 500VAC 1 Minute | MAX Radial Force | 75N (10mm From Front Flange) |
MAX Axial Force | 15N | ||
High Light | Motor Nema 23 2 Nm 369 Oz In,step motor 57bygh 369 Oz In,57bygh stepper motor 369 Oz In |
Product Description
57BYGH 2 phase 2nm micro nema23 Hyrid stepping motor
The ADVANTAGE of Step motor:
Advantages of step motors are low cost, high reliability, high torque at low speeds, and simple, rugged construction that operates in almost any environment. The main disadvantage in using a stepper motor is the resonance effect often exhibited at low speeds and decreasing torque with increasing speed.
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (G.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
57BYGH001A | 1.8 | 4 | 6.0 | 0.5 | 12 | 20 | 3.5 | 41 | 0.45 |
57BYGH048-11 | 1.8 | 4 | 4.4 | 2.0 | 2.2 | 5.0 | 6.0 | 41 | 0.45 |
57BYGH201-22A | 1.8 | 4 | 6.6 | 0.6 | 11 | 25 | 7.0 | 51 | 0.65 |
57BYGH218-45 | 1.8 | 4 | 2.6 | 2.0 | 1.3 | 4 | 8.0 | 51 | 0.65 |
57BYGH420-77 | 1.8 | 6 | 3.8 | 2.0 | 1.9 | 3.5 | 9.0 | 56 | 0.70 |
57BYGH432-63A | 1.8 | 6 | 2.4 | 3.0 | 0.8 | 1.2 | 9.0 | 56 | 0.70 |
57BYGH633-131 | 1.8 | 6 | 3.0 | 3.0 | 1.0 | 1.8 | 13.5 | 78 | 1.00 |
57BYGH639-10E | 1.8 | 4 | 2.1 | 4.2 | 0.5 | 1.6 | 18 | 78 | 1.13 |
57BYGH801-01 | 1.8 | 6 | 3.3 | 3.0 | 1.1 | 2.5 | 16 | 84 | 1.13 |
57BYGH815 | 1.8 | 4 | 7.36 | 1.6 | 4.6 | 16 | 20 | 84 | 1.13 |
Electrical Specification:
***Note: The products can be customized by your request. Please contact us for more details.