All Products
22mm Micro DC Brush Motor Gearbox 12V 50RPM 0.8W
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 22PG2032-1423-128K |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 28-31 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000pcs/month |
Leave a Message
Product Details
Product Name | Dc Brush Gear Motor | Gearbox Housing Material | Powdery Metallurgy |
---|---|---|---|
Rated Voltage | 12V | Rated Speed | 50±15% Rpm |
No-load Speed (rpm) | 60±10%rpm | Rated Torque With Gearbox | 0.15 NM |
Reduction Ratio | 128:1 | Max Radial Load | ≤35N (10mm From Front Flange) |
Shaft Axial Load | ≤15N | Continuous Current | ≤0.5A |
High Light | 22mm Micro DC Brush Motor,DC Brush Motor Gearbox,0.8W DC Brush Gear Motor |
Product Description
12V 50RPM 22mm 0.86 in micro DC 0.8W brush motor gearbox
The material of the 22PG2032-1423-128K gearbox is powdery metallurgy. The planetary gearbox works with a 22mm brush motor. The reduction ratio is 1/128, the rated maximum tolerance torque of the gearbox is 0.8NM. The rated voltage is 12V and rated speed at 50 ±15% rpm. It is space-saving and light-weighted. At the same time, the remarkable advantage of this motor is low noise as it consists of a metal gearbox.
Electrical Specification
Model | 22mm Brush gear motor |
Voltage (V) | 12V |
Rated Torque with gearbox (N.M) | 0.15 N.m |
Rated Speed (rpm) | 50 ±15% |
Stall torque (Nm) | ≥0.7 Nm |
Axial play clearance | 0.5 Max |
Motor SIze(mm) | 22*22*54 mm |
*Products can be customized by special request.
Mechanical Dimension
GEARBOX PART Electrical Specification:
Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
Powder metallurgy | Porous bearing | ≤35 | ≤15 | ≤80 | ≤0.08 | ≤0.4 | ≤1.5 |
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length (mm) | Weight(g) | Number of gear trains |
1/4 | 0.1 | 0.3 | 81% | 13.9 | 29 | 1 |
1/4.75 | ||||||
1/16 | 0.4 | 1.2 | 72% | 32.4 | 52 | 2 |
1/19 | ||||||
1/22 | ||||||
1/26 | ||||||
1/76 | 0.8 | 2.4 | 65% | 43.9 | 73 | 3 |
1/88 | ||||||
1/104 | ||||||
1/121 | ||||||
1/144 |
Application:
Wheel drives
Track drives
Conveyors
Slew drives
Hoist drives
Mixing
Winch drives
Pumps
Coil tubing injectors
Auger & drilling drives
Cutter head drives
Gearbox Assembly