All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.
Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.
I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.
Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
3.35 Inch 85mm Hybrid Stepper Motor Nema 34 3 Nm 269 Oz 4 Wire
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 85HS80-5504-001-08 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
GET AN ESTIMATE NOW
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Temperature Rise | 80 ℃ Max | Insulation Resistance | 100MΩ Min.500VC DC |
Motor Length | 80mm | Ambient Temperature | -20℃~+50℃ |
Motor Weight | 2.3kg | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 220N (20mm From Front Flange) | Max Axial Force | 60N |
High Light | stepper nema 34,3.35 Inch Hybrid Stepper Motor Nema 34 3 Nm,3.35 Inch 85mm Hybrid Stepper Motor Nema 34 |
Product Description
85HS80-5504-001-08 1.8° Nema 34 Low Noise 3 Nm Length 80mm Hybrid Stepper Motor
Product Name: | Hybrid Stepping Motor | Step Accuracy: | ± 5% |
---|---|---|---|
Temperature Rise: | 80 ℃ Max | Insulation Resistance: | 100MΩ Min.500VC DC |
Motor Length: | 80mm | Ambient Temperature: | -20℃~+50℃ |
Motor Weight: | 2.3kg | Dielectric Strength: | 500VAC 1 Minute |
Max Radial Force: | 220N (20mm From Front Flange) | Max Axial Force: | 60N |
Electrical Performance
Model Number | 85HS80-5504-001-08 |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 1.6 |
Current (A/Phase) | 4 |
Holding Torque (N.m) | 3 |
Resistance (Ω/phase) | 0.4 |
Inductance (mH/phase) | 3.5 |
Motor length (MM) | 80 |
Motor Weight(K/g) | 2.3 |
Insulation Class | B |
*Products can be customized by special request.
*Wiring Diagram
*Mechanical Dimension
Specification of Other Models:
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (N.M) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
85HS68-1404-001 | 1.8 | 4 | 5.6 | 1.4 | 4.0 | 24.0 | 2.8 | 68 | 1.8 |
85HS68-4004-001 | 1.8 | 4 | 2.4 | 4.0 | 0.6 | 2.8 | 2.8 | 68 | 1.8 |
85HS80-4208-001-02 | 1.8 | 8 | 4.6 | 2.97 | 1.55 | 6.76 | 3.2 | 80 | 2.3 |
85HS80-5504-001-06 | 1.8 | 4 | 1.6 | 4.0 | 0.4 | 3.5 | 3.0 | 80 | 2.3 |
85HS97-3008-001 | 1.8 | 8 | 4.8 | 3.0 | 1.6 | 8.0 | 5.0 | 97 | 2.8 |
85HS97-4006-001 | 1.8 | 6 | 3.4 | 4.0 | 1.0 | 5.0 | 4.4 | 97 | 2.8 |
85HS116-4208-001 | 1.8 | 8 | 5.0 | 4.2 | 1.2 | 6.5 | 6.0 | 116 | 3.6 |
85HS116-5004-001 | 1.8 | 4 | 4.5 | 5.0 | 0.9 | 11.0 | 8.5 | 116 | 3.6 |
85HS126-4008-001 | 1.8 | 8 | 6.0 | 4.0 | 1.5 | 8.0 | 6.8 | 126 | 3.8 |
85HS126-6408-001 | 1.8 | 8 | 1.53 | 6.4 | 0.536 | 2.86 | 6.2 | 126 | 3.8 |
85HS131-3004-001 | 1.8 | 4 | 5.1 | 3.0 | 1.7 | 18.0 | 9.0 | 131 | 4.2 |
85HS131-7004-001 | 1.8 | 4 | 2.8 | 7.0 | 0.4 | 4.0 | 9.0 | 131 | 4.2 |
85HS155-5004-001 | 1.8 | 4 | 4.0 | 5.0 | 0.8 | 10.0 | 11.0 | 155 | 5.0 |
85HS155-6504-001 | 1.8 | 4 | 3.9 | 6.5 | 0.6 | 7.0 | 10.0 | 155 | 5.0 |
*Products can be customized by special request.
The company dedicates to produce and design step motor, DC brushless motor, and gearbox motor. Please contact us directly if you’re interested.