All Products
310 Volt 48v 500w Micro Brushless Dc Motor 3000 Rpm 80mm 0.7nm 1.2nm 1.8nm
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 80BL |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Brushless DC Motors | Winding Type | Star |
---|---|---|---|
Insulation Class | B | Hall Effect Angle | 120° Electrical Angle |
Insulation Resistance | 100MΩ Min.500VC DC | Ambient Temperature | -20℃~+50℃ |
Body Length | 160mm | Dielectric Strength | 600VAC 1 Minute |
Max Radial Force | 220N (10mm From Front Flange) | Max Axial Force | 60N |
High Light | 48v 500w brushless dc motor,500 Watt Brushless Dc Motor,Bldc Motor 48v 500w |
Product Description
80BL 3 phase 48 volt or 310 volts electric micro brushless dc motor 3000 rpm
The 3 phase 80BL series has 48V or 310VDC voltage rated speed of 3000 RPM. Rated torque from 0.7N.m to 1.8N.m, taking the advantage of high efficiency and low maintenance.
Product Name | Brushless DC Motors | Winding Type | Star |
---|---|---|---|
Insulation Class | B | Hall Effect Angle | 120° Electrical Angle |
Insulation Resistance | 100MΩ Min.500VC DC | Ambient Temperature | -20℃~+50℃ |
Body Length | 160mm | Dielectric Strength | 600VAC 1 Minute |
Max Radial Force | 220N (10mm From Front Flange) | Max Axial Force | 60N |
As a manufacturer who has 20 years of expertise, Hetai is confident of abundant industrial experience serving customers who require brushless DC motors for the application of robotics, packing, textile, medical, printing, and many others. Please let us know your performance and operational requirements, such as current, power, torque, drives, control, and other specifics. Then we can provide you more suitable solutions to you.
Electrical Specification
Model | Model | Model | ||
Specification | Unit | 80BL01A | 80BL02A | 80BL03A |
Number Of Phases | Phase | 3 | 3 | 3 |
Number Of Poles | Poles | 4 | 4 | 4 |
Rated Voltage | VDC | 48 | 48 | 310 |
Rated Speed | Rpm | 3000 | 3000 | 3000 |
Rated Current | A | 6.36 | 11.0 | 2.43 |
Rated Torque | N.m | 0.7 | 1.2 | 1.8 |
Rated Power | W | 220 | 376 | 565 |
Peak Torque | N.m | 2.1 | 3.6 | 5.4 |
Peak Current | Amps | 19.0 | 33.0 | 7.3 |
Torque Constant | N.m/A | 0.11 | 0.11 | 0.74 |
Back EMF constant | V/kRPM | 12 | 12 | 77.5 |
Body Length | mm | 105.0 | 132.5 | 160 |
Weight | Kg | 2.19 | 2.80 | 3.50 |
*Products can be customized by special request.
Wiring Diagram
FUNCTION | COLOR | ||
+5V | RED | UL1007 26AWG | |
HALL A | YELLOW | ||
HALLB | GREEN | ||
HALLC | BLUE | ||
GND | BLACK | ||
PHASE A | YELLOW | AF0.75 | |
PHASE B | GREEN | ||
PHASE C | BLUE |
Mechanical Dimension
Stator winding machine of the factory