All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.

Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.

I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.

Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
310V 20 Nm Servo Motor With Encoder 4kw IP65
| Place of Origin | China |
|---|---|
| Brand Name | TB-Motor |
| Certification | CE ROHS ISO |
| Model Number | ES130 4KW |
| Minimum Order Quantity | 5 |
| Price | USD |
| Packaging Details | Carton with Inner Foam Box, Pallet |
| Delivery Time | 28-31 |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 1000pcs/month |
GET AN ESTIMATE NOW
Leave a Message
Product Details
| Product Name | Dc Servo Motor | Insulation Class | F |
|---|---|---|---|
| Protection Level | IP65 | Work Temperature | 0℃~+55℃ |
| Preserve Temperature | 20℃~80℃ | Work Or Preserve | 90%RH(No Condensation) Above Sea Level 1000m |
| Vibration | 5.88/S 2.10-60Hz | Speed(RPM) | 4000 |
| Back EMF Constant(V/K Rpm) | 54 | ||
| High Light | 20Nm servo motor 4kw,20Nm Servo Motor With Encoder 4kw,20Nm ip65 servo motor | ||
Product Description
ES130 series 4KW 310V High power 20Nm rated smooth running precise control with encoder servo motor
| Model ES 130 -310V (without brake) | ||||||
| Rated Power | Max radial force | Max axial force | Weight | Shaft type | Shaft diameter | Feedback device |
| 4000W | 490N | 196N | 15kg | Key shaft | φ22 | Multi-turn absolute encoder 17 bit |
Electrical Specification:
| Product Name: | Servo Motor |
| Rated Power (W) | 4000 |
| Rated Speed (RPM) | 2000 |
| Voltage(VDC) | 310 |
| Rated Current(A) | 20 |
| Rated Torque (N.m) | 20 |
| Peak Torque(N.m) | 40max |
| Back EMF Constant(V/Krpm) | 54 |
Note: The products can be customized by your request. Please contact us for more details.



| Type | 130 | ||||
| Power | 1KW | 1.5KW | 2KW | 4KW | |
| Encoder | |||||
| L (mm) | A | ||||
| B | |||||
| L | 143.5 | 157 | 171 | 226 | |
| N | |||||
| Type | 130 | ||||
| Power | 1KW | 1.5KW | 2KW | 4KW | |
| Encoder | |||||
| Weight
| A | ||||
| B | |||||
| L | 5 | 6.09 | 7.2 | 11.4 | |
| N | |||||
servo motor application
Robotics
Camera Auto Focus
Robotic Vehicle
Solar Tracking System
Antenna Positioning
Woodworking/CNC
Textiles
…




