All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.
Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.
I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.
Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
39mm Hybrid Stepper Motor NEMA 16 1 KgCm 89oz 4 Leads Mini Stage Lighting
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 39BYGX |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
GET AN ESTIMATE NOW
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Temperature Rise | 80 ℃ Max | Insulation Resistance | 100MΩ Min.500VC DC |
Ambient Temperature | -20℃~+50℃ | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 28N (20mm From Front Flange) | Max Axial Force | 10N |
Step Angle | 1.8 ° | Motor Weight | 0.1~0.15kg |
High Light | 39mm stepper motor 89oz,89oz Hybrid Stepper Motor NEMA 16 1 KgCm,nema16 1.7kgcm stepper motor |
Product Description
39BYGX NEMA 16 mini 1 kg.cm~1.7 kg.cm 4 leads motor stepper for stage lighting
The 39BYGX has a frame size of 30mm, the motor length can be chosen from 20 to 25mm. The holding torque range is from 1 kg.cm to 2 kg.cm.
The motor is advantageous on the small size and lightweight.
Product Name: | Hybrid Stepping Motor | Step Accuracy: | ± 5% |
---|---|---|---|
Temperature Rise: | 80 ℃ Max | Insulation Resistance: | 100MΩ Min.500VC DC |
Ambient Temperature: | -20℃~+50℃ | Dielectric Strength: | 500VAC 1 Minute |
Max Radial Force: | 28N (20mm From Front Flange) | Max Axial Force: | 10N |
Step Angle: | 1.8 ° | Motor Weight: | 0.1~0.15 |
Electrical Specification
MODEL | Step Angle (°/Step) | Lead Wire (NO.) | Voltage (V) | Current (A/Phase) | Resistance (Ω/Phase) | Inductance (MH/Phase) | Holding Torque (G.CM) | Motor Height L(MM) | Motor Weight (KG) |
---|---|---|---|---|---|---|---|---|---|
39BYGX001A | 1.8 | 4 | 13.44 | 0.48 | 28 | 21 | 1000 | 20 | 0.10 |
39BYGX002A | 1.8 | 4 | 8.4 | 0.7 | 12 | 11 | 1200 | 20 | 0.10 |
39BYGX100A | 1.8 | 4 | 12 | 0.4 | 30 | 20 | 1300 | 22 | 0.12 |
39BYGX200A | 1.8 | 4 | 14.4 | 0.4 | 36 | 33 | 1700 | 25 | 0.14 |
*Products can be customized by special request.
*Products can match gearbox 36mm
Wiring Diagram
Mechanical Dimension