All Products
4v High Torque Small Stepper Motor Linear Actuator 30 Kg Cm 2.7Nm 1.8 87mm
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 60HS87-3504-002 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Holding Torque | 2.7N.m |
---|---|---|---|
Temperature Rise | 80 ℃ Max | Ambient Temperature | -20℃~+50℃ |
Dielectric Strength | 500VAC 1 Minute | Max Radial Force | 75N (20mm From Front Flange) |
Max Axial Force | 15N | IP Level | IP40 |
Step Accuracy | ± 5% | Insulation Resistance | 100MΩ Min.500VC DC |
High Light | linear actuator stepper motor,4v stepper motor 30 kg cm,30 kg cm stepper motor |
Product Description
60HS87-3504-002 High Torque Output 1.8 Degree Length 87mm Actuator Stepper Motor
The stepper motor working principle is Electro-Magnetism. It includes a rotor which is made with a permanent magnet whereas a stator is with electromagnets. Once the supply is provided to the winding of the stator then the magnetic field will be developed within the stator. Now rotor in the motor will start to move with the rotating magnetic field of the stator. So this is the fundamental working principle of this motor
Electrical Specification:
Model Number | 60HS87-3504-002 |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 4 |
Current (A/Phase) | 3.5 |
Holding Torque (N.m) | 2.7 |
Resistance (Ω/phase) | 1.15 |
Inductance (mH/phase) | 4.5 |
Motor length (MM) | 87 |
Motr Weight(K/g) | 1.4 |
Insulation Class | B |
Wiring Diagram
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (KG.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
60HS63-1506-01 | 1.8 | 6 | 14.7 | 1.5 | 9.8 | 10.6 | 14 | 63 | 1.0 |
60HS67-1804-003A | 1.8 | 4 | 4.68 | 1.8 | 2.6 | 7.8 | 16 | 67 | 1.1 |
60HS67-2204-001 | 1.8 | 4 | 3.96 | 2.2 | 1.8 | 5.0 | 16 | 67 | 1.1 |
60HS87-3504-001 | 1.8 | 4 | 4.0 | 3.5 | 1.15 | 4.5 | 27 | 87 | 1.4 |
60HS87-3008-003 | 1.8 | 8 | 3.9 | 3.0 | 1.3 | 3.2 | 21 | 87 | 1.4 |
60HS101-3008-001 | 1.8 | 8 | 6.0 | 3.0 | 2.0 | 4.0 | 25 | 101 | 1.6 |
60HS101-4204-002 | 1.8 | 4 | 4.2 | 4.2 | 1.0 | 4.0 | 33 | 101 | 1.6 |
*Products can be customized by special request.
*Can match with gearbox 52.56
The company dedicates to produce and design step motor, DC brushless motor, and gearbox motor. Please contact us directly if you’re interested.