All Products



56mm Brushless Motor 3800 Rpm Electric Gearboxes Planetary Reducer Motor Sleeve Bearing
| Place of Origin | China |
|---|---|
| Brand Name | TB-Motor |
| Certification | CE ROHS ISO |
| Model Number | 57BLF03-048AG |
| Minimum Order Quantity | 50 |
| Price | USD |
| Packaging Details | Carton with Inner Foam Box, Pallet |
| Delivery Time | 28-31 |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000pcs/month |
Leave a Message
Product Details
| Product Name | Brushless Gearbox Motor | Winding Type | Star |
|---|---|---|---|
| Hall Effect Angle | 120° Electrical Angle | Insulation Class | B |
| Ambient Temperature | -20℃~+50℃ | Insulation Resistance | 100MΩ Min.500VC DC |
| Dielectric Strength | 600VAC 1 Minute | Radial Load(10mm From Flange) | ≤450N |
| Shaft Axial Load | ≤200 | Protection Level | IP40 |
| High Light | gearboxes planetary reducer motor, 56mm sleeve bearing electric motors, 3800 rpm electric motor | ||
Product Description
57BLF03-048AG sleeve bearing 56mm gearbox planetary reducer motor dc brushless
57BLF03-048AG6 brushless motor with planetary gearbox has the feature of low speed and high torque, high output power, which make the device more efficient and cost-effective. The material of the gearbox is powder metallurgy, the design is available to optimize your application’s performance with the pros of low noise and longer lifespan.
This model has a torque of 3 Nm and 500±10% rpm speed. The reduction ratio is 6:1, if you need different parameters, we recommend you to choose from other reduction ratios from the tables below.
Electrical Specification:
| Model | ||
| Manufacture Model | 57BLF03-048AG6 | |
| Number Of Phases | Phase | 3 |
| Number Of Poles | Poles | 8 |
| Line To Line Resistance | OHMS | 0.25 |
| Nominal Voltage | VDC | 24 |
| No Load Speed | RPM | 3800±10% |
| No Load Current | Amps | 1.8 |
| Rated Speed | Rpm | 3000±10% |
| Rated Current | A | 1.8 |
| Rated Torque | N.m | 0.6 |
| Peak Current | Amps | 1.8 |
| Torque Constant | N.m/A | 0.06 |
| Back EMF constant | V/kRPM | 6.3 |
| Body Length | mm | 101 |
| Weight | Kg | 1.25 |
| MOTOR SPECIFICATIONS WITH PLANETARY GEAR | ||
| NO LOAD CURRENT | Amps | 2 |
| NO LOAD SPEED | RPM | 633±10% |
| Rated Torque | N.m | 3 |
| Rated Speed | Rpm | 500±10% |
| Output Power | W | 158 |
| RATIO | 6:1 | |
*Products can be customized by special request.
Wiring Diagram
| FUNCTION | COLOR | |
| +5V | RED | UL1007 26AWG |
| HALL A | YELLOW | |
| HALLB | GREEN | |
| HALLC | BLUE | |
| GND | BLACK | |
| PHASE A | YELLOW | UL1015 22AWG |
| PHASE B | GREEN | |
| PHASE C | BLUE |
Mechanical Dimension

Out diameter 56mm Powder metallurgy
| Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
| Powder metallurgy | sleeve bearing | ≤450 | ≤200 | ≤1000 | ≤0.03 | ≤0.1 | ≤1.5 |
| Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
| 1/4 | 2.0 | 6.0 | 81% | 41.3 | 491 | 1 |
| 1/6 | ||||||
| 1/15 | 8.0 | 25 | 72% | 59.6 | 700 | 2 |
| 1/18 | ||||||
| 1/26 | ||||||
| 1/47 | 16 | 50
| 72% | 59.6 | 700 | 2 |
| 1/66 |
Mechanical Dimension


