All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.

Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.

I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.

Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
57mm 57BL236-001AG13 Nema23 Gearbox Motor Low Speed Brushless Dc Motor
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 57BL236-001AG13 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 28-31 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000pcs/month |
GET AN ESTIMATE NOW
Leave a Message
Product Details
Product Name | Gearbox Brushless Motor | Nominal Voltage | 36 V |
---|---|---|---|
Rated Speed | 307 RPM | No-load Current | 0.5 A |
Rated Torque | 1.2 N.M | Reduction Ratio | 1:13 |
Number Of Pole | 4 | Resistance | 1.7 OHMS |
Max Peak Current | 6.6 A | Certification | CE ROHS ISO |
High Light | Nema23 Gearbox Motor,Low Speed Nema23 Gearbox Motor,57mm Low Speed Brushless Dc Motor |
Product Description
Hetai Hot Sale 57mm 57BL236-001AG13 Nema23 Gearbox Motor High Quality Low Speed Brushless Dc Motor With Gearbox
The role of brushless gear motor:
The maximum output mechanical power that the brushless geared motor can bear under the specified working mode (continuous, short-time operation, intermittent cycle operation) without causing the motor to overheat is called its rated power. Pay attention to the nameplate when using it. the provisions above.
Electrical Specification:
Product Name | Brushless Gearbox Motor |
Model | 57BL236-001AG13 |
Reduction Ratio | 1:13 |
Voltage (V) | 36 |
Rated Speed with gearbox (RPM) | 307 |
Rated Torque with gearbox (N.M) | 1.2 |
Power (W) | 39 |
Insulation class | B |
Other Gearbox Ratio
Reduction Ratio | 15:1 | 4:1 | 6:1 | 18:1 | 26:1 | 48:1 | 66:1 |
Number of Poles | 4 | ||||||
Number of Phase | 3 | ||||||
Nominal Voltage | 36V | ||||||
Insulation Class | B | ||||||
Rated torque after speed | 200rpm | 750rpm | 500rpm | 167rpm | 115rpm | 63rpm | 45rpm |
Rated torque with gearbox | 1.9n.m | 0.6n.m | 0.9n.m | 2.3n.m | 3.4n.m | 6.2n.m | 8.6n.m |
No-load Speed | 4000rpm | ||||||
No-load Current | 0.6A |
Mechanical Dimension
High-quality Raw Materials
Brushless Motor Final Inspection
![]() | ||||
Measure the Motor Length | Measure the Shaft Length | Measure the Ouler Circle | ||
![]() | ||||
Measure the Screw Hole Distance | Measure the Length of Wire | Measure the Length of PVC | ||
![]() | ||||
Test the Resistance | Listening | Test the speed |
CNC Center
Package&Delivery