All Products



57mm Nema23 High Effciency High Torque Dc Gear Brushless Motor For Vending Machine
| Place of Origin | China |
|---|---|
| Brand Name | TB-Motor |
| Certification | CE ROHS ISO |
| Model Number | 57BL426AG15 |
| Minimum Order Quantity | 50 |
| Price | USD |
| Packaging Details | Carton with Inner Foam Box, Pallet |
| Delivery Time | 28-31 |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000pcs/month |
Leave a Message
Product Details
| Product Name | Gearbox Brushless Motor | Nominal Voltage | 24 V |
|---|---|---|---|
| Rated Speed | 300±10%RPM | Rated Torque | 2.67 N.M |
| No-load Current | 1 Amps | No-load Speed | 5700Rpm |
| Resistance | 0.35 OHMS | Insulation Resistance | 100MΩ Min.500VC DC |
| Winding Type | Star | Dielectric Strength | 500V AC 1 Minute |
| Certification | CE ROHS ISO | Insulation Class | B |
| High Light | Nema23 Dc Gear Brushless Motor,57mm Dc Gear Brushless Motor,Vending Machine Gearbox Brushless Motor 24V | ||
Product Description
57mm nema23 high efficiency high torque dc gear brushless motor for vending machine
DC brushless geared motor refers to the integration of a reducer and brushless motor. Such an integrated body may also be commonly referred to as a brushless gear motor or brushless gear motor. It is usually integrated and assembled by a professional reducer manufacturer and supplied as a complete set. Brushless geared motors are widely used in steel industry, machinery industry, smart home, office equipment, robots, drones and other industries. The advantage of using a brushless geared motor is that it simplifies the design and saves space.
Electrical Specification:
| Product Name | Brushless Gearbox Motor |
| Model | 57BL426AG15 |
| Reduction Ratio | 1:15 |
| Voltage (V) | 24 V |
| Rated Speed with gearbox (RPM) | 300 |
| Rated Torque with gearbox (N.M) | 2.67 |
| Power (W) | 83 |
| Insulation class | B |
*Products can be customized by special request.
Other Gearbox Ratio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Applied in New Retail Vending Machine
![]()
![]()
High-quality Raw Materials
![]()
Brushless Motor Final Inspection
![]() | ||||
| Measure the Motor Length | Measure the Shaft Length | Measure the Ouler Circle | ||
![]() | ||||
| Measure the Screw Hole Distance | Measure the Length of Wire | Measure the Length of PVC | ||
![]() | ||||
| Test the Resistance | Listening | Test the speed | ||
Package&Delivery










