All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.
Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.
I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.
Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
62mm 2.44in 3.5NM 220RPM Gear Reducer Motor 36V Bldc Worm Gearbox Motor
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 62BLX01A-001WG15 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 28-31 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 pcs/month |
GET AN ESTIMATE NOW
Leave a Message
Product Details
Product Name | RV Worm Gearbox Motor | Speed | 220 RPM |
---|---|---|---|
Rated Voltage | 36V | Commutation | Brushless |
Ambient Temperature | -20℃~+50℃ | Rated Torque | 3.5 Nm |
Current | 1 A | Torque Constant | 0.072 Nm/A |
Size | 40*80*160mm | Reduction Ratio | 1:15 |
High Light | 220RPM Gear Reducer Motor, 2.44in Gear Reducer Motor, Bldc Worm Gearbox Motor |
Product Description
62mm 2.44in 3.5NM 220RPM gear reducer motor 36V Bldc worm gearbox motor
62BLX01A-001WG15, the motor is a kind of RV worm gearbox motor. It works with a brushless motor. The advantage of this motor is low-noise and cost-effective. The application of this motor is an automatic door.
This motor has a specially shaped gearbox of 66mm long and 62mm brushless motor.
Electrical Specification
Model | RV worm gearbox motor |
Voltage (V) | 36 |
Resistance(OHMS) | 0.65 |
Rated Speed (rpm) | 220±10% |
Rated Torque (Nm) | 3.5 |
Reduction Ratio | 15:1 |
Mechanical Dimension
The specification in Detail:
NMRV | Mounting spec | Dm | transmission ratio | ||||||||||||||||
PAM-IMC | N | M | P | bm | tm | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 90 | ||
25 | 56B14 | 50 | 65 | 80 | 3 | 10.4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | – | – | 7.5;10;15;20;30;40;50;60 |
30 | 63B5 | 95 | 115 | 140 | 4 | 12.8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | – | 7.5;10;15;20;25;30;40;50;60;80 |
63B14 | 60 | 75 | 90 | 4 | 12.8 | ||||||||||||||
56B5 | 80 | 100 | 120 | 3 | 10.4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | – | ||
56B14 | 50 | 65 | 80 | 3 | 10.4 | ||||||||||||||
40 | 71B5 | 110 | 130 | 160 | 5 | 16.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | – | – | – | 7.5;10;15;20;25;30;40;50;60;80;100 |
71B14 | 70 | 85 | 105 | 5 | 16.3 | ||||||||||||||
63B5 | 95 | 115 | 140 | 4 | 12.8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
63B14 | 60 | 75 | 90 | 4 | 12.8 | ||||||||||||||
56B5 | 80 | 100 | 120 | 3 | 10.4 | – | – | – | – | – | – | – | – | – | – | – | – | ||
50 | 80B5 | 130 | 165 | 200 | 6 | 21.8 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – | 7.5;10;15;20;25;30;40;50;60;80;100 |
80B14 | 80 | 100 | 120 | 6 | 21.8 | ||||||||||||||
71B5 | 110 | 130 | 160 | 5 | 16.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
71B14 | 70 | 85 | 105 | 5 | 16.3 | ||||||||||||||
63B5 | 95 | 115 | 140 | 4 | 12.8 | – | – | – | – | – | – | – | – | – | – | – | – | ||
63 | 90B5 | 130 | 165 | 200 | 8 | 27.3 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – | 7.5;10;15;20;25;30;40;50;60;80;100 | |
90B14 | 95 | 115 | 140 | 8 | 27.3 | ||||||||||||||
80B5 | 130 | 165 | 200 | 6 | 21.8 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
80B14 | 80 | 110 | 120 | 6 | 21.8 | ||||||||||||||
71B5 | 110 | 130 | 160 | 5 | 16.3 | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | ||
71B14 | 70 | 85 | 105 | 5 | 16.3 |
Application
Aluminum case worm drive gearbox wide used on the different industry like food machine, conveyor equipment, industrial machine, Ceramics, chemical, packing, dyeing, woodworking, glass. etc.