All Products
Gearbox Nema 17 Stepper Motor 42BYGH 1.8 Degree 12 V 0.3 A Customizable
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 42BYGH603-09AG117 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Gearbox Stepper Motor | Resistance | 30 Ohms/Phase |
---|---|---|---|
Rated Voltage | 12 V | Insulation Resistance | 100MΩ Min.500VC DC |
Current | 0.4 A | Ambient Temperature | -20℃~+50℃ |
Holding Torque | 3.8 Kg.cm | Inductance | 65 MH/Phase |
Max Radial Force | 28N (20mm From Front Flange) | Max Axial Force | 10N |
Insulation Class | B | Certification | CE ROHS ISO |
High Light | Gearbox Nema 17 Stepper Motor,Nema 17 Stepper Motor 42BYGH,1.8Degree Gearbox Stepper Motor |
Product Description
Steppe Gearbox Nema 17 Customizable Stepper Motor 42BYGH 1.8 Degree 12 V 0.3 A
Since stepper motors and other control motors are designed to allow accurate positioning, the gearheads used for these motors must provide the same level of accuracy. Accordingly, Hetai Motor has developed a mechanism to minimize backlash in gears used with stepper motors in order to ensure low backlash properties.
Generally speaking, a stepper motor features greater output torque than an AC motor of the same frame size. Therefore, the stepper motor is designed to accommodate high torque and high speed so as not to diminish the motor’s characteristics.
Electrical Specification:
STEP ANGLE | °/STEP | 1.8 |
RATED VOLTAGE | V | 12 |
CURRENT | A/PHASE | 0.4 |
RESISTANCE | Ω/PHASE | 30 |
INDUCTANCE | mH/PHASE | 65 |
HOLDING TORQUE | Kg.cm | 3.8 |
INSULATION CLASS | B |
Planetary Gearbox 36mm
Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
Powder Metallurgy | Ball Bearings | ≤120 | ≤80 | ≤500 | ≤0.03 | ≤0.1 | ≤1.5 |
Number Of Gearbox Trains | 1 | 2 | 3 |
Reduction Ratio | 1/5
| 1/14,1/16,1/20,1/25 | 1/53,1/62,1/76,1/94,1/117 |
Length(mm) | 24.8
| 32.4 | 41.9 |
Weight(g) | 145.0
| 173.0 | 213.0 |
Mechanical Dimension
Other Gearbox Ratio
Planetary Gearbox 42mm | ||||||
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length (mm) | Weight(g) | Number of gear trains |
1/4 | 1.0 | 3.0 | 81% | 32.5 | 170 | 1 |
1/6 | ||||||
1/15 | 4.0 | 12 | 72% | 46.3 | 207 | 2 |
1/18 | ||||||
1/25 | ||||||
1/36 | ||||||
1/54 | 8.0
| 25
| 65%
| 60.1
| 267
| 3 |
1/65 | ||||||
1/90 | ||||||
1/112 | ||||||
1/155 | ||||||
1/216 | 10 | 30 | 65% | 60.1 | 267 |
Planetary Gearbox 56mm | ||||||
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
1/4 | 2.0 | 6.0 | 81% | 41.3 | 491 | 1 |
1/6 | ||||||
1/15 | 8.0 | 25 | 72% | 59.6 | 700 | 2 |
1/18 | ||||||
1/26 | ||||||
1/47 | 16 | 50 | 72% | 59.6 | 700 | 2 |
1/66 |
Gearbox Production
Gearbox Assmenbly | Mass Produstion | Gearbox Motor Aging Test |