All Products
Mini Nema 23 57mm High Torque Stepper Motors 0.95nm 3 Oz In 57HN51 003A
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 57HN51-003A |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Motr Weight | 0.63kg | Insulation Resistance | 100MΩ Min.500VC DC |
Ambient Temperature | -20℃~+50℃ | Temperature Rise | 80 ℃ Max |
Motor Length | 51mm | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 75N (20mm From Front Flange) | Max Axial Force | 15N |
High Light | Mini Nema 23 Stepper Motor 57HN51 003A,Stepper Motors 0.95nm 3 Oz In,57HN51 003A |
Product Description
57HN51-003A 1.8 Degree Nema23 Stepper Motor High Torque Mini Nema23 Motor Stepper
Applications of Stepper Motors
-3D printing equipment.
-Textile machines.
-Printing presses.
-Gaming machines.
-Medical imaging machinery.
-Small robotics.
-CNC milling machines.
-Welding equipment.
Electrical Specification:
Model Number | 57HN51-003A |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 1.5 |
Current (A/Phase) | 3 |
Holding Torque (N.m) | 0.95 |
Resistance (Ω/phase) | 0.5 |
Inductance (mH/phase) | 1.4 |
Motor length (MM) | 51 |
Motr Weight(K/g) | 0.63 |
Insulation Class | B |
*Products can be customized by special request.
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (KG.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
57HN41-001-01 | 1.8 | 4 | 2.1 | 4.2 | 0.5 | 1.4 | 9.5 | 41 | 0.43 |
57HN41-003-04 | 1.8 | 4 | 7.0 | 1.0 | 7.0 | 14.7 | 9.0 | 41 | 0.43 |
57HN46-005A | 1.8 | 4 | 2.3 | 4.2 | 0.55 | 1.5 | 10.6 | 46 | 0.54 |
57HN46-003A | 1.8 | 4 | 8.2 | 1.0 | 8.2 | 18 | 10.5 | 46 | 0.54 |
57HN51-003A | 1.8 | 4 | 1.5 | 3.0 | 0.5 | 1.4 | 9.5 | 51 | 0.63 |
57HN51-005 | 1.8 | 4 | 4.0 | 2.0 | 2.0 | 6.5 | 12 | 51 | 0.63 |
57HN56-002 | 1.8 | 4 | 9.0 | 2.5 | 3.6 | 11 | 15 | 56 | 0.68 |
57HN56-005-02 | 1.8 | 4 | 6.8 | 1.0 | 6.8 | 24 | 12 | 56 | 0.68 |
57HN67-001-15 | 1.8 | 4 | 5.76 | 1.6 | 3.6 | 12 | 19 | 67 | 0.70 |
57HN67-004-07 | 1.8 | 4 | 1.5 | 3.0 | 0.5 | 1.8 | 14 | 67 | 0.70 |
*Products can be customized by special request.
*Produdts can match gearbox 42.52.56
Based on all this advantages, our company specializes in producing hybrid stepping motors, DC brushless motors, servo motors, gearbox motors and so on. The products are applied in robots, packing machinery, textile machinery, medical instruments, printing machinery, intelligent logistics equipment… TB-Motor also sends its products to USA, Europe, Southeast Asia and all-around China.