All Products
Nema 11 Gearbox Stepper Motor High Torque 4.22V 0.67A
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 28YGH102-XXAG107 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Stepping Gearbox Motor | Step Angle | 1.8 ° |
---|---|---|---|
Temperature Rise | 80 ℃ Max | Current | 0.67A |
Ambient Temperature | -20℃~+50℃ | Holding Torque | 6Kg.cm |
Inductance | 3.7mh/phase | Bearing At Output | Sleeve Bearings |
Radial Load(10mm From Flange) | ≤450N | Shaft Axial Load | ≤200N |
High Light | 0.67A Gearbox Stepper Motor,Nema 11 Gearbox Stepper Motor,High Torque Stepper Motor With Gearbox |
Product Description
Nema 11 4.22V 0.67A 28YGH102-XXAG107 Cost-effective Gearbox Stepper Motor High Torque
Planetary gearboxes, also known as planetary gearboxes, are one of the most interesting types of gearboxes in motion control.
28YGH102-XXAG107 is one kind of micro motors.Its specific is low noise and high torque.The center of the input gear of the planetary gearbox rotates around the center of the output gear, and the input shaft and the output shaft are aligned. This shows that it is a gearbox with the same input and output rotation centers
This model is using a 28mm powder metallurgy gearbox, Design is quite complex thou they are efficient and still easy to maintain.
Electrical Specification
STEP ANGLE | °/STEP | 1.8 |
RATED VOLTAGE | V | 4.22 |
CURRENT | A/PHASE | 0.67 |
RESISTANCE | Ω/PHASE | 6.3 |
INDUCTANCE | mH/PHASE | 3.7 |
HOLDING TORQUE | kg.cm | 6 |
INSULATION CLASS | B |
*Products can be customized by special request.
Wiring Diagram
ELECTRICAL CONNECTION TABLE | ||
FUNCTION | COLOR | |
+5V | RED | UL1007 26AWG |
HALL A | GREEN | |
HALL B | BLUE | |
HALL C | WHITE | |
GND | BLACK | |
PHASE A | ORANGE | |
PHASE B | YELLOW | |
PHASE C | BROWN |
GEARBOX Electrical Specification
Out diameter 28mm Powder metallurgy
Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
Powder metallurgy | sleeve bearings | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Planetary gearbox 28 square type | ||||||
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Planetary gearbox 28 round type | ||||||
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |
Multi-Head Food Scale step motor