All Products
Nema 17 42BYGH Stepper Motor 6 Leads 1.8
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 42BYGH |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Hybrid Stepping Motor | Step Accuracy | ± 5% |
---|---|---|---|
Temperature Rise | 80 ℃ Max | Insulation Resistance | 100MΩ Min.500VC DC |
Ambient Temperature | -20℃~+50℃ | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 28N (20mm From Front Flange) | Max Axial Force | 10N |
High Light | 42BYGH Stepper Motor 6 Leads,Nema 17 42BYGH Stepper Motor,stepper motor 42bygh |
Product Description
42BYGH series NEMA 17 high-quality stable performance stepper motor 1.8 degrees 4 or 6 leads
The Industrial applications of stepping motor include high-speed pick and place equipment and multi-axis CNC machines, often directly driving lead screws or ballscrews. In the field of optics, they are frequently used in precision positioning equipment such as linear actuators, linear stages, rotation stages, goniometers, and mirror mounts. Other uses are in packaging machinery, and positioning of valve pilot stages for fluid control systems. Commercially, stepper motors are used in floppy disk drives, flatbed scanners, computer printers, plotters, slot machines, image scanners, compact disc drives and many more devices
Electrical Specification
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (G.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
42BYGH208-52A | 1.8 | 4 | 12 | 0.4 | 30 | 42 | 2500 | 34 | 0.20 |
42BYGH243-03 | 1.8 | 4 | 2.6 | 1 | 2.6 | 3.2 | 1800 | 34 | 0.20 |
42BYGH622-28A | 1.8 | 4 | 4.8 | 1 | 4.8 | 6.0 | 2900 | 40 | 0.24 |
42BYGH613-68A | 1.8 | 4 | 2.5 | 1.7 | 1.5 | 2.5 | 3500 | 40 | 0.24 |
42BYGH705-07 | 1.8 | 4 | 12 | 0.3 | 40 | 80 | 4000 | 44 | 0.30 |
42BYGH721A | 1.8 | 6 | 10 | 0.25 | 40 | 36 | 2000 | 44 | 0.30 |
42BYGH801-36 | 1.8 | 6 | 12 | 0.4 | 30 | 22 | 3800 | 48 | 0.34 |
42BYGH872A | 1.8 | 4 | 2.8 | 1.7 | 1.65 | 2.8 | 4500 | 48 | 0.34 |
42BYGH910-02 | 1.8 | 4 | 5.1 | 1.5 | 3.4 | 8.0 | 8500 | 60 | 0.49 |
42BYGH905-13 | 1.8 | 4 | 3.15 | 1.5 | 2.1 | 5.0 | 6800 | 60 | 0.49 |
*Products can be customized by special request.
*Products can match gearbox 36.42 mm