All Products
Nema 17 42mm High Speed Brushless Dc Motor 48V 60W 3 Phase Micro 0.13nm
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 42BLFX01-003 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 28-31 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000pcs/month |
Leave a Message
Product Details
Product Name | Brushless DC Motors | Rated Voltage | 48V |
---|---|---|---|
Rated Speed | 4400 RPM | Power | 60W |
Rated Torque | 0.13N.m | Insulation Class | B |
Ambient Temperature | -20℃~+50℃ | Insulation Resistance | 100MΩ Min.500VC DC |
MAX Radial Force | 28N (10mm From Front Flange) | MAX Axial Force | 10N |
Size | 42*42*59 Mm | Weight | 0.39kg |
High Light | High Rpm Brushless Dc Motor,3 Phase Brushless Dc Motor,nema 17 brushless dc motor |
Product Description
42BLFX01-003 NEMA 17 micro 48V 60W 3 phase brushless DC motor
Model:42BLFX01-003
Resistance: 3.7 OHMS
Nominal voltage: 48V
No-load speed: 6600 rpm
No-load current: 0.25A
Rated torque: 0.13Nm
Hall Effect Angle:120° Electrical Angle
The 42BLF series is one of the most regular brushless motors applied in the automation industry.
Electrical Specification:
Specification | Unit | 42BLFX01 | 42BLFX02 |
Number Of Phases | Phase | 3 | 3 |
Number Of Poles | Poles | 8 | 8 |
Rated Voltage | VDC | 48 | 48 |
Rated Speed | Rpm | 4400 | 4600 |
Rated Current | A | 2.0 | 3.5 |
Rated Torque | N.m | 0.13 | 0.22 |
Rated Power | W | 60 | 106 |
Peak Torque | mN.m | 0.39 | 0.66 |
Peak Current | Amps | 6.0 | 10.5 |
Torque Constant | N.m/A | 0.064 | 0.063 |
Back EMF constant | V/kRPM | 6.7 | 7.1 |
Body Length | mm | 59.2 | 84.2 |
Weight | Kg | 0.39 | 0.59 |
***Note: The products can be customized by your request. Please contact us for more details.
*Products can match gearbox 36,42mm
ELECTRICAL CONNECTION TABLE | ||
FUNCTION | COLOR | |
+5V | RED | UL1007 26AWG |
HALL A | YELLOW | |
HALLB | GREEN | |
HALLC | BLUE | |
GND | BLACK | |
PHASE A | YELLOW | UL3265 22AWG |
PHASE B | GREEN | |
PHASE C | BLUE |
The advantages of a brushless motor over brushed motors are high power-to-weight ratio, high speed, electronic control, and low maintenance. Brushless motors find applications in such places as computer peripherals (disk drives, printers), hand-held power tools, and vehicles ranging from model aircraft to automobiles. In modern washing machines, brushless DC motors have allowed the replacement of rubber belts and gearboxes by a direct-drive design.