All Products
0.39Nm Nema 17 Brushless DC Motor 42mm 4Pole 24V 3Phase 3000RPM 2.53A 41W
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 42BLY |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 28-31 DAYS |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Brushless DC Motor | No Of Poles | 4 Poles |
---|---|---|---|
No.of Phase | 3 Phase | Power | 41W |
Winding Type | Star | Rated Voltage | 24V |
Max Axial Force | 10N | Hall Effect Angle | 120° Electrical Angle |
Insulation Class | B | MAX Radial Force | 28N (10mm From Front Flange) |
Dielectric Strength | 600VAC 1 Minute | Insulation Resistance | 100MΩ Min.500VC DC |
High Light | Nema 17 24V Brushless DC Motor,0.39Nm Brushless DC Motor,4Pole Bldc Motor 24v |
Product Description
42mm Nema 17 Brushless DC Motor 2.53A 41W 4Pole 24V 3Phase 0.39Nm 3000RPM
The 42BLY series is one of the most regular brushless motors applied in the automation industry.
Our 42BLY series brushless motor have the following advantages.One big advantage is efficiency, as these motors can control continuously at maximum rotational force (torque). Brushed motors, in contrast, reach maximum torque at only certain points in the rotation. For a brushed motor to deliver the same torque as a brushless model, it would need to use larger magnets. This is why even small BLDC motors can deliver considerable power.The second big advantage—related to the first—is controllability.
Electrical Specification Of Brushless DC Motor
Model | Model | Model | ||
Specification | Unit | 42BLY01C | 42BLY02 | 42BLY302-001 |
Number Of Phases | Phase | 3 | 3 | 3 |
Number Of Poles | Poles | 4 | 4 | 4 |
Rated Voltage | VDC | 24 | 24 | 24 |
Rated Speed | Rpm | 3000 | 3000 | 3000 |
Rated Current | A | 0.63 | 1.77 | 2.53 |
Rated Torque | N.m | 0.035 | 0.08 | 0.13 |
Rated Power | W | 11 | 25 | 41 |
Peak Torque | N.m | 0.105 | 0.24 | 0.39 |
Peak Current | Amps | 1.9 | 5.3 | 7.6 |
Torque Constant | N.m/A | 0.054 | 0.045 | 0.051 |
Back EMF constant | V/kRPM | 5.7 | 4.7 | 5.3 |
Body Length | mm | 42 | 60 | 78 |
Weight | Kg | 0.25 | 0.38 | 0.56 |
You can download our 42BLY Brushless DC Motor product brochure:42BLY.pdf
ELECTRICAL CONNECTION TABLE | ||
FUNCTION | COLOR | |
+5V | RED | UL1007 26AWG |
HALL A | YELLOW | |
HALL B | GREEN | |
HALL C | BLUE | |
GND | BLACK | |
PHASE A | YELLOW | UL3265 22AWG |
PHASE B | GREEN | |
PHASE C | BLUE |
Mechanical Dimension Of Brushless DC Motor
Shanghai TB-Motor is an experienced motor manufacturer. For more than 20 years, TB-Motor dedicates to provide professional electrical integration design and automation strategies for customers. We have variable manufacturing equipment, such as assembly line, Automatic cylindrical grinder and CNC machining centers as well.
Product Range Of TB-Motor
Based on all this advantages, our company specializes in producing hybrid stepping motors, DC brushless motors, servo motors, gearbox motors and so on. The products are applied in robots, packing machinery, textile machinery, medical instruments, printing machinery, intelligent logistics equipment… TB-Motor also sends its products to USA, Europe, Southeast Asia and all-around China.