All Products



Nema 23 9.6 V 1A 1.8 Degree Stepper Motor With Gearbox 52 Mm*52 Mm
| Place of Origin | China |
|---|---|
| Brand Name | TB-Motor |
| Certification | CE ROHS ISO |
| Model Number | 57BYGH231-04AG15 |
| Minimum Order Quantity | 50 |
| Price | USD |
| Packaging Details | Carton with Inner Foam Box, Pallet |
| Delivery Time | 25 DAYS |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
| Product Name | Gearbox Stepper Motor | Resistance | 30 Ohms/Phase |
|---|---|---|---|
| Insulation Resistance | 100MΩ Min.500VC DC | Rated Voltage | 9.6 V |
| Holding Torque | 10 Kg.cm | Inductance | 20 MH/Phase |
| Radial Play Of Shaft | ≤0.03 | Thrust Play Of Shaft | ≤0.1 |
| Current | 1 A | Step Angle | 1.8 Degree |
| Certification | CE ROHS ISO | Insulation Class | B |
| High Light | 1.8Degree Stepper Motor With Gearbox,9.6V Stepper Motor With Gearbox,Nema 23 Stepper Motor 52Mm | ||
Product Description
Nema 23 52 Mm*52 Mm 9.6 V 1 A 1.8 Degree Stepper Motor With Gearbox Factory Price
A hybrid stepper motor is a combination of the variable reluctance and permanent magnet type motors. The rotor of a hybrid stepper motor is axially magnetized like a permanent magnet stepper motor, and the stator is electromagnetically energized like a variable reluctance stepper motor. Both the stator and rotor are multi-toothed.
Stepper motor is a kind of induction motor. Its working principle is to use electronic circuit to convert direct current into time-sharing power supply, multi-phase sequential control current, use this current to power the stepper motor, the stepper motor can work normally. The driver is a time-sharing power supply for the stepper motor, a multi-phase sequential controller.
Electrical Specification:
| STEP ANGLE | °/STEP | 1.8 |
| RATED VOLTAGE | V | 9.6 |
| CURRENT | A/PHASE | 1 |
| RESISTANCE | Ω/PHASE | 9.6 |
| INDUCTANCE | mH/PHASE | 20 |
| HOLDING TORQUE | Kg.cm | 10 |
| INSULATION CLASS | B | |

GEARBOX Electrical Specification
Out diameter 56mm Powder metallurgy
| Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
| Powder metallurgy | sleeve bearings | ≤450 | ≤200 | ≤1000 | ≤0.03 | ≤0.1 | ≤1.5 |
| Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
| 1/4 | 2.0 | 6.0 | 81% | 41.3 | 491 | 1 |
| 1/6 | ||||||
| 1/15 | 8.0 | 25 | 72% | 59.6 | 700 | 2 |
| 1/18 | ||||||
| 1/26 | ||||||
| 1/47 | 16 | 50
| 72% | 59.6 | 700 | 2 |
| 1/66 |
Mechanical Dimension

Stepper Motor Final Inspection
![]() | ||||
| Measure the Length & Diameter of the shaft | Measure the Shape of the flange | Measure the Baby Length | ||
![]() | ||||
| Measure the Outer Diameter of Spigot | Measure the Length of Spigot | Measure the Screw Hole Distance | ||
![]() | ||||
| Test the Resistance | Test the Inductance | Measure the Wire Length | ||
Production Process
Strict Control Of Material
![]() | ![]() | ![]() |
| Gearbox | Material Storage | Split Riveting |
Production Equipment
![]() | ![]() | ![]() |
| CNC-1 | CNC-2 | Machining Center |
Large-scale Production
![]() | ![]() | ![]() |
| Servo Pipeline | Assembly Line | Automatic Assembly Line |
Strict Inspection
![]() | ![]() | ![]() |
| End Cover Bearing Inspection | Shaft Shape Check | Shape Inspection |
Bulk Shipment




















