All Products
NEMA 23 Linear Stepper Motor 4 Kg Cm 57BYGHL013 13 4.0mH Class B
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 57BYGHL013-13 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
Leave a Message
Product Details
Product Name | Linear Step Motor | Temperature Rise | 80 ℃ Max |
---|---|---|---|
Insulation Resistance | 100MΩ Min.500VC DC | Inductance | 4.0mH |
Max Axial Force | 15N | Dielectric Strength | 500VAC 1 Minute |
Max Radial Force | 75N (20mm From Front Flange) | Ambient Temperature | -20℃~+50℃ |
IP Level | IP40 | Step Accuracy | ± 5% |
High Light | NEMA 23 Linear Stepper Motor 4kg cm,4 kg cm stepper motor,NEMA 23 stepper motor 57bygh |
Product Description
57BYGHL013-13 4.0mH 4 Kg.cm NEMA 23 Class B Linear step motor
57BYGHL013-13 Tr 8*8(P2) 4 heads with cooper screw nut
Tr outer diameter * lead (pitch) + thread heads
The insulation class is B, the resistance is 1.8 Ω/phase and induction is 4 mH/phase.
How to choose a linear motor
Choosing the right linear motor for an application is not a simple task. Selecting the right technology for the application, force calculations, thermal considerations, bearing loading, commutation methods, etc., must be considered.
Knowing the basic types and the associated advantages and disadvantages will assist in the end solution. Three technologies of brushless motors are discussed. They are ironcore, aircore (ironless) and slotless.
Electrical Specification:
Model Number | 57BYGHL013-13 |
Step Accuracy | ± 5% |
Step Angle | 1.8° |
Lead Wire | 4 |
Voltage (V) | 2.7 |
Current (A/Phase) | 1.5 |
Holding Torque (Kg.cm) | 4 |
Resistance (Ω/phase) | 1.8 |
Inductance (mH/phase) | 4 |
Motor length (MM) | 41 |
Motor Weight(Kg) | 0.45 |
Insulation Class | B |
*Products can be customized by special request.
Mechanical Dimension
Specification of Other Models
MODEL | STEP ANGLE (°/STEP) | LEAD WIRE (NO.) | VOLTAGE (V) | CURRENT (A/PHASE) | RESISTANCE (Ω/PHASE) | INDUCTANCE (MH/PHASE) | HOLDING TORQUE (KG.CM) | MOTOR HEIGHT L(MM) | MOTOR WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
57BYGHL013-15 | 1.8 | 4 | 2.7 | 1.5 | 1.8 | 4.0 | 4.0 | 41 | 0.45 |
57BYGHL216-10 | 1.8 | 4 | 3.3 | 1.7 | 1.95 | 6.0 | 10.0 | 51 | 0.65 |
57BYGHL401-03 | 1.8 | 4 | 6.0 | 0.6 | 10.0 | 32.0 | 9.0 | 56 | 0.70 |
57BYGHL602-07 | 1.8 | 4 | 10.4 | 0.8 | 13.0 | 42.0 | 19.8 | 78 | 1.00 |
57BYGHL815-01 | 1.8 | 4 | 7.36 | 1.6 | 4.6 | 16.0 | 20.0 | 84 | 1.13 |
*Products can be customized by special request.
Packing & delivery
Manufacture scene