All Products
Menu
These are great motors and they are very strong. They are operating quietly, and also need them to release their hold every time a move is complete.
Please develop more low noise gearbox and with better prices, so we can sell your products to more clients and gain larger markets. Thank you.
I purchased the 3-pack of the smaller steppers for my current ender 3 pro project. For my applications, they work perfectly. It's a great deal for quality motors, and I'm going to purchase another 10 packs.
Contact Person : Ivy Wang
WhatsApp : +8618601628807
Email:sales@brushlessmotor.com
Nema11 Planetary Gearbox 12V 40.5mm 3.4W Motor With Gearbox 28BL01AG14
Place of Origin | China |
---|---|
Brand Name | TB-Motor |
Certification | CE ROHS ISO |
Model Number | 28BL01AG14 |
Minimum Order Quantity | 50 |
Price | USD |
Packaging Details | Carton with Inner Foam Box, Pallet |
Delivery Time | 25 DAYS |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 PCS/MONTH |
GET AN ESTIMATE NOW
Leave a Message
Product Details
Product Name | Brushless Gearbox Motor | Voltage | 12 |
---|---|---|---|
Rated Speed | 214±10% | Reduction Ratio | 1/14 |
Rated Torque | 0.15 Nm | Insulation Resistance | 100MΩ Min.500 VDC |
Insulation Class | B | Motor Height | 40.5 Mm |
Thrust Play Of Shaft | ≤0.4 | Output Power | 3.4W |
Backlash At No-load | ≤1.5° | Motor Weight | 0.25 Kg |
High Light | Nema11 Planetary Gearbox,Nema11 Planetary Gearbox 12V,12V Brushless Motor With Gearbox |
Product Description
Nema11 planetary gearbox 12V 40.5mm 3.4W Motor With Gearbox 28BL01AG14
Because there is more surface contact. The scrolling is much softer, and there are almost no jumps. So there is low noise in the planetary gearbox motor.28BL01AG14 is one kind of mini motors.The key aspect to ensure efficiency is that the planetary gearbox has low inertia and high torque transmission.Choosing a planetary gearbox with the correct specifications is a reliable way to improve the efficiency of any mechanical system.
Electrical Specification:
Model | ||||
Motor Part | 28BL01AG14 | 28BL02AG30 | 28BL03AG64 | |
Ratio | 1:14 | 1:30 | 1:64 | |
Gearbox Diameter | 28 | 28 | 28 | |
Number Of Phases | Phase | 3 | 3 | 3 |
Number Of Poles | Poles | 4 | 4 | 4 |
Rated Voltage | VDC | 12 | 24 | 24 |
Rated Torque | N.m | 0.15 | 0.65 | 2 |
Rated Speed | Rpm | 214 | 100 | 46 |
RatedCurrent | Amps | 0.9 | 1 | 2 |
Output Power | Watts | 3.4 | 6.8 | 9.6 |
Motor Height | mm | 40.5 | 53 | 78 |
Motor Weight | Kg | 0.25 | 0.31 | 0.36 |
*Products can be customized by special request.
Wiring Diagram
ELECTRICAL CONNECTION TABLE | ||
FUNCTION | COLOR | |
+5V | RED | UL1007 26AWG |
HALL A | GREEN | |
HALL B | BLUE | |
HALL C | WHITE | |
GND | BLACK | |
PHASE A | ORANGE | |
PHASE B | YELLOW | |
PHASE C | BROWN |
Mechanical Dimension
You can choose different gearbox from:
Out diameter 28mm Powder metallurgy
Housing material | Bearing at output | Radial load(10mm from flange)N | Shaft axial load(N) | Shaft press-fit force max(N) | Radial play of shaft(mm) | Thrust play of shaft(mm) | Backlash at no-load (°) |
Powder metallurgy | sleeve bearings | ≤80 | ≤30 | ≤200 | ≤0.03 | ≤0.4 | ≤1.5 |
Planetary gearbox 28 square type | ||||||
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
1/3 | 0.2 | 0.6 | 81% | 28.5 | 105 | 1 |
1/6 |
Planetary gearbox 28 round type | ||||||
Reduction ratio | Rated tolerance torque (Nm) | Max momentary tolerance torque (Nm) | Efficiency% | Length L (mm) | Weight(g) | Number of gear trains |
1/14 | 0.5 | 1.5 | 72% | 29.8 | 92 | 1 |
1/30 | ||||||
1/64 | 1.8 | 5 | 65% | 40 | 105 | 1 |
1/107 |